The number of employees whose emoluments (excluding employer pension costs) during 2024/25 were:
| £100,000 to £110,000 | 12 |
| £110,001 to £120,000 | 1 |
| £120,001 to £130,000 | 5 |
| £130,001 to £140,000 | 3 |
| £140,001 to £150,000 | 1 |
| £150,001 to £160,000 | 0 |
| £160,001 to £170,000 | 0 |
| £170,001 to £180,000 | 0 |
| £180,001 to £190,000 | 0 |
| £190,001 to £200,000 | 0 |
| £200,001 to £210,000 | 1 |


